Water Resistant Stopwatch
Original price was: $16.10.$12.88Current price is: $12.88.
Counts up to 24 hours in 1/100th second resolution for the first 30 minutes with a 1 second resolution thereafter.
Split interval function. Also has a 12/24 hour alarm clock, calendar, LCD display, and an hourly chime option. N.I.S.T. traceable certificate of compliance available.
Dimensions: 2″ x 2″ x ” (64 x 51 x 13 mm)
Weight: 1.2 oz. (34 g)
*Certification Option
N.I.S.T. traceableCertificate of Compliance is available at an additional cost (select option above).
Downloads
Instruction Manual
Product Brochure
Comparison Chart
Sper Scientific Stopwatch Comparison
| Model | 810012 | 810022 | 810029R | 810033 | 810035A | 810036A | 810048 |
|---|---|---|---|---|---|---|---|
| Description | Water Resistant Stopwatch | Large Display Stopwatch | Countdown Stopwatch | Large Display Water Resistant Stopwatch | Decimal Display Stopwatch | 100 Memory Water Resistant Stopwatch | Advanced Decimal Display Stopwatch |
| Digit Height (mm) | 7 | 8 | 5 | 5 | 12 | 5 | 4 |
| Cord Length (in) | 23.5 | 26 | 25 | 24 | 22 | 23 | 23 |
| Timing Range | 24 Hours | 24 Hours | 10 Hours | 10 Hours | 20 Hours | 24 Hours | 20 Hours |
| Resolution | 1/100 Sec | 1/100 Sec | 1/100 Sec | 1/100 Sec | 1/100 Sec | 1/100 Sec | 1/100 Sec |
| Water Resistant | Yes | Yes | Yes | Yes | Yes | ||
| Count Up | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Count Down | Yes | Yes | Yes | Yes | |||
| Timer | Yes | Yes | Yes | Yes | |||
| Lap Memory | 8 | 60 | 100 | 500 | |||
| Alarm | Yes | Yes | Yes | Yes | Yes | ||
| Clock | Yes | Yes | Yes | Yes | Yes | Yes | |
| Pace Setter | Yes | Yes | Yes | Yes | |||
| Hourly Chime | Yes | Yes | Yes | Yes | |||
| Calendar | Yes | Yes | Yes | Yes | Yes | Yes | |
| Battery Type | (1) LR44 | (1) AA | (1) CR2032 | (1) CR2032 | (1) CR2032 | (1) CR2032 | (1) CR2032 |

There are no reviews yet.